ROBERT FENDER CHEVROLET INC

3241 HWY 441 SOUTH
DOUGLAS, GA 31535
Phone: 912-384-3980
Fax: 912-384-5475

Preowned Inventory


36 Records Found. (Page 1 of 2)<< Previous 1 2 Next >>
Year Make Model Trim Exterior Color Mileage Stock Number Internet Price
2004 Chevrolet Cavalier P BLUE 103,601 7739A $7,011.00
1994 Ford Ranger T GREEN 0 7704B $2,295.00
2006 Chevrolet TrailBlazer T RED 35,056 U7839 $17,511.00
2004 Buick LeSabre P MAROON 77,108 U7794A $11,916.00
2002 Daewoo Nubira P WHITE 62,525 7634A $3,995.00
2007 Chevrolet Tahoe T WHITE 32,447 U7923 $31,900.00
2005 Mazda RX-8 P BLACK 62,023 7886A $14,900.00
2009 Chevrolet Traverse T 14,036 U7925 $29,900.00
2007 Toyota Tacoma T RED 25,745 7926A $17,003.00
2006 Ford Super Duty F-250 T WHITE 89,204 7894A $27,900.00
2008 Honda CR-V T BLACK 34,677 U7937 $19,995.00
2008 Honda Odyssey T SILVER 39,030 U7943 $20,995.00
2008 Chevrolet Silverado 1500 T BROWN 38,265 U7963 $22,995.00
2007 Chevrolet Silverado 1500 T SILVER 63,995 U7982 $26,495.00
2007 Chevrolet Suburban T SANDSTONE 79,463 7990A $29,995.00
2008 Chevrolet Silverado 1500 T DESERT BROWN 32,146 7773A $24,995.00
2009 Chevrolet Malibu P SILVER U8019 $17,995.00
2008 Chevrolet Malibu P GRAY 48,314 7969B $15,495.00
2008 Acura TL P WHITE 40,299 U8028 $27,995.00
2007 Jeep Commander T SILVER 46,397 U8026A $19,995.00
2006 BMW 3 Series P SILVER 74,502 8006A $17,992.00
2008 Cadillac CTS P SILVER 4,970 U8029 $30,495.00
2004 Chevrolet Silverado 1500 Crew Cab T SANDSTONE 128,928 U7968A $12,995.00
2007 Lincoln Town Car P BLACK 85,929 8007A $16,895.00
2008 Cadillac CTS P BLACK 25,925 U8054 $29,995.00
36 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986- 2010 Chrome Systems, Inc.